Match Ammunition - 6.5mm Grendel, 123 Grain, A-max
Match Ammunition - 6.5 Grendel, 123 Grain, A-MAX®
A-Max 20 per box
| Test Barrel (24") Velocity (fps) / Energy (ft-lbs) | |||||
| Muzzle | 100 | 200 | 300 | 400 | 500 |
| 2580/1818 | 2410/1586 | 2247/1379 | 2090/1193 | 1940/1028 | 1796/881 |
| Trajectory (inches) | |||||
| Muzzle | 100 | 200 | 300 | 400 | 500 |
| -2.40 | 1.80 | 0.00 | -8.70 | -25.30 | -51.30 |
| Rifle (16" Barrel) Velocity (fps) / Energy (ft-lbs) | |||||
| Muzzle | 100 | 200 | 300 | 400 | 500 |
| 2350/1508 | 2189/1308 | 2034/1129 | 1885/971 | 1744/831 | 1612/709 |
When customers told us they wanted Hornady® ammunition for the 6.5 Grendel, we listened. The 6.5 Grendel has nearly limitless versatility that transcends hunting competitive and tactical bounds. We are proud and excited to announce the 6.5 Grendel in our Match™ ammunition line. The 6.5 Grendel Match ammo is loaded with Hornady A-MAX bullets
| Item Number | 8150 |
| H.I.T.S. # (100 Yard Value) | 790 |
| Ballistic Coefficient (G1) | .510 |
| Sectional Density | .252 |
| Test Barrel Length (inches) | 24" |